Yu Yuphoria Specifications:
| Release date | May 2015 |
| Form factor | Touchscreen |
| Weight (g) | 143.00 |
| Battery capacity (mAh) | 2230 |
| Removable battery | Yes |
| Colours | Buffed Steel, Champagne Gold |
| SAR value | NA |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Colours | 16.7M |
Hardware
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 MSM8916 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Cyanogen OS 12 |
| Java support | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
0 comments:
Post a Comment